<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Distinguishing Imagery and Perception</title>
	<atom:link href="http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/</link>
	<description>Pete Mandik's Intermittently Neurophilosophical Weblog</description>
	<pubDate>Mon, 15 Mar 2010 11:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Steinhart</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-487403</link>
		<dc:creator>Eric Steinhart</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-487403</guid>
		<description>I love the blue bananas.  I just bought a dozen BLUE ROSES!  Yay! Very, very disturbing.  Like Duchamp used to make....</description>
		<content:encoded><![CDATA[<p>I love the blue bananas.  I just bought a dozen BLUE ROSES!  Yay! Very, very disturbing.  Like Duchamp used to make&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Thomson</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-480727</link>
		<dc:creator>Eric Thomson</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-480727</guid>
		<description>It would be useful to know the methods they used to suupport that it was hard to distinguish imagined X from faded images of X. If it holds up, it's an incredible result.</description>
		<content:encoded><![CDATA[<p>It would be useful to know the methods they used to suupport that it was hard to distinguish imagined X from faded images of X. If it holds up, it&#8217;s an incredible result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anibal</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-474313</link>
		<dc:creator>Anibal</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-474313</guid>
		<description>In more recent times, Stephen Kosslyn reviews the relevant literature wich says that percieving and imagining stimulates the same neurons: &lt;a href="http://www.fmri.org/pdfs/Kosslyn2001.pdf" rel="nofollow"&gt;The Neural Foundations of Mental Imagery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In more recent times, Stephen Kosslyn reviews the relevant literature wich says that percieving and imagining stimulates the same neurons: <a href="http://www.fmri.org/pdfs/Kosslyn2001.pdf" rel="nofollow">The Neural Foundations of Mental Imagery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Mandik</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-472685</link>
		<dc:creator>Pete Mandik</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-472685</guid>
		<description>Ahh, Perky! That's the ticket. Thanks, everybody.</description>
		<content:encoded><![CDATA[<p>Ahh, Perky! That&#8217;s the ticket. Thanks, everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Zarri</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-472683</link>
		<dc:creator>Jason Zarri</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-472683</guid>
		<description>A little googling yielded this: 

Perky, C.W. 1910. “An Experimental Study of Imagination.” American Journal of Psychology 21: 422-52.

I hope it's the one you're looking for.</description>
		<content:encoded><![CDATA[<p>A little googling yielded this: </p>
<p>Perky, C.W. 1910. “An Experimental Study of Imagination.” American Journal of Psychology 21: 422-52.</p>
<p>I hope it&#8217;s the one you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djc</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-472682</link>
		<dc:creator>djc</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-472682</guid>
		<description>Perky...</description>
		<content:encoded><![CDATA[<p>Perky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Macready</title>
		<link>http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/comment-page-1/#comment-472659</link>
		<dc:creator>John Macready</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemandik.com/blog/2008/12/17/distinguishing-imagery-and-perception/#comment-472659</guid>
		<description>This sounds like a study that I recently used in my essay "Painting the Other in Me: The Role of Imagination in Tolerance and Intolerance" (see my blog http://therelativeabsolute.blogspot.com/) The study appears in the article: Slusher, Morgan P. and Craig A. Anderson. "When Reality Monitoring Fails: The Role of Imagination in Stereotype Maintenance." Journal of Personality and Social Psychology, Vol. 52, No. 4, (1987), 653-662. The study demonstrates that subjects imaginally confirmed as "real" what was not observed in the images presented.</description>
		<content:encoded><![CDATA[<p>This sounds like a study that I recently used in my essay &#8220;Painting the Other in Me: The Role of Imagination in Tolerance and Intolerance&#8221; (see my blog <a href="http://therelativeabsolute.blogspot.com/" rel="nofollow">http://therelativeabsolute.blogspot.com/</a>) The study appears in the article: Slusher, Morgan P. and Craig A. Anderson. &#8220;When Reality Monitoring Fails: The Role of Imagination in Stereotype Maintenance.&#8221; Journal of Personality and Social Psychology, Vol. 52, No. 4, (1987), 653-662. The study demonstrates that subjects imaginally confirmed as &#8220;real&#8221; what was not observed in the images presented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
